Logo
Ambassadors of Truth
A World of Warcaft Guild on Dragonblight

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Leandra   80 Druid 2832.00 2505.00 -70.00 257.00 07/27/10
2 Littlegem   80 Mage 2726.00 2448.00 -23.00 255.00 07/27/10
3 Troldepus   80 Warrior 2840.00 2326.00 -214.00 300.00 06/10/10
4 Cinque   80 Priest 2696.00 2301.00 -104.00 291.00 07/27/10
5 Brazen   80 Paladin 2710.00 2220.00 -261.00 229.00 07/27/10
6 Blindio   80 Priest 2590.00 2186.00 -156.00 248.00 07/27/10
7 Devknight   80 Death Knight 2778.00 2180.00 -200.00 398.00 07/22/10
8 Claudiuss     Unknown 2604.00 2177.00 -196.00 231.00 07/18/10
9 Sharl   80 Shaman 2490.00 2097.00 -68.00 325.00 07/22/10
10 Kraghe   80 Paladin 2542.00 1876.00 -158.00 508.00 06/08/10
11 Daramon   80 Priest 1892.00 1645.00 -127.00 120.00 06/08/10
12 Myisuku   80 Death Knight 1808.00 1598.00 -66.00 144.00 06/06/10
13 Reabis   80 Warlock 2030.00 1597.00 -348.00 85.00 07/27/10
14 Lancar   80 Mage 2036.00 1578.00 -110.00 348.00 07/27/10
15 Pilek   80 Mage 1670.00 1540.00 -48.00 82.00 07/27/10
16 Hypocrisy   80 Rogue 2096.00 1507.00 -355.00 234.00 07/22/10
17 Zulash   80 Shaman 1734.00 1465.00 -212.00 57.00 06/08/10
18 Littelbombay   80 Warlock 1580.00 1439.00 -87.00 54.00 06/10/10
19 Glodd   80 Hunter 2174.00 1354.00 -84.00 736.00 06/06/10
20 Juristor   80 Paladin 1670.00 1316.00 -70.00 284.00 05/30/10
21 Chakta   80 Druid 1636.00 1248.00 -86.00 302.00 07/27/10
22 Achilleus   80 Paladin 1488.00 1070.00 -270.00 148.00 06/10/10
23 Pyxis   80 Shaman 1276.00 987.00 -126.00 163.00 06/08/10
24 Lieske   80 Priest 844.00 738.00 82.00 188.00 07/25/10
25 Chita   80 Warrior 1144.00 640.00 -262.00 242.00 06/10/10
26 Siphilis   80 Shaman 600.00 428.00 -106.00 66.00 07/20/10
27 Leonz   80 Druid 490.00 392.00 0.00 98.00 07/27/10
28 Cearce   80 Shaman 476.00 378.00 0.00 98.00 07/27/10
29 Wolfspirit   80 Hunter 414.00 300.00 0.00 114.00 07/27/10
30 Ballou   80 Druid 518.00 288.00 0.00 230.00 07/27/10
31 Pollon   80 Paladin 358.00 265.00 0.00 93.00 07/25/10
32 Annikitty   80 Druid 512.00 208.00 0.00 304.00 07/25/10
33 Towertom   80 Mage 184.00 131.00 0.00 53.00 07/22/10
34 Ghostmaker   80 Death Knight 188.00 83.00 0.00 105.00 06/10/10
35 Blackhawkhun   80 Druid 216.00 81.00 -28.00 107.00 06/01/10
36 Korsbaek   80 Shaman 202.00 74.00 0.00 128.00 07/27/10
37 Impulses   80 Paladin 370.00 60.00 -53.00 257.00 07/27/10
38 Sfendourax   80 Mage 306.00 55.00 0.00 251.00 07/27/10
39 Doodaah   80 Priest 188.00 41.00 0.00 147.00 07/22/10
40 Elwyn   80 Hunter 42.00 30.00 0.00 12.00 06/10/10
41 Drarry   80 Rogue 136.00 15.00 0.00 121.00 07/25/10
42 Shanarey   80 Death Knight 122.00 0.00 0.00 122.00 05/30/10
43 Simara   80 Druid 44.00 0.00 0.00 44.00 07/27/10
44 Galladon   80 Warrior 64.00 0.00 0.00 64.00 07/27/10
... found 44 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team