![]() |
A World of Warcaft Guild on Dragonblight |
| Ambassadors of Truth: Gonghu | |||||
|---|---|---|---|---|---|
| Earned: 1530.00 | Spent: 1283.00 | Adjustment: -119.00 | Current: 128.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/01/09 - 04/22/10): 57% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/22/10 | Ice Crown Citadel | Blood Queen | 14.00 | 1530.00 |
| 04/18/10 | Ice Crown Citadel | A Bad night | 14.00 | 1516.00 |
| 04/15/10 | Icecrown Citadel | ICC "Speedrun" | 14.00 | 1502.00 |
| 04/13/10 | Ice Crown Citadel | Sindragosa - 1st Kill | 14.00 | 1488.00 |
| 04/11/10 | Ice Crown Citadel | Plague wing + Vampire + tries on ice dragon | 14.00 | 1474.00 |
| 04/06/10 | Ice Crown Citadel | Fist Vampire Kill | 14.00 | 1460.00 |
| 03/21/10 | Ice Crown Citadel | Blood Princes/Valithria Dreamwalker | 14.00 | 1446.00 |
| 03/18/10 | Ice Crown Citadel | 7 Bosses inc Professor. | 14.00 | 1432.00 |
| 03/16/10 | Icecrown Citadel | ICC, Putricide down for first time. | 14.00 | 1418.00 |
| 03/14/10 | Icecrown Citadel | Tried on Putricide | 14.00 | 1404.00 |
| 03/11/10 | Ice Crown Citadel | 6Boss and work on the professor (almost there) | 14.00 | 1390.00 |
| 03/09/10 | Ice Crown Citadel | Professor Putricide - wipe night | 14.00 | 1376.00 |
| 03/07/10 | Ice Crown Citadel | Rotface/Festergut and learning The Professor | 14.00 | 1362.00 |
| 03/04/10 | Ice Crown Citadel | 4 Boss + Dragon Heal-shot :) | 14.00 | 1348.00 |
| 03/02/10 | Icecrown Citadel | Tries on valithria | 14.00 | 1334.00 |
| 02/28/10 | Icecrown Citadel | Yogg +3 & ICC | 14.00 | 1320.00 |
| 02/25/10 | Ice Crown Citadel | 6 bosses | 14.00 | 1306.00 |
| 02/23/10 | Ice Crown Citadel | Valithria Dreamwalker | 14.00 | 1292.00 |
| 02/21/10 | Ulduar/ICC | Operation Tree: Final stage (fail) / Princes killshot | 14.00 | 1278.00 |
| 02/14/10 | Ice Crown Citadel | Icc 2x 10 mans | 14.00 | 1264.00 |
| 02/11/10 | Icecrown Citadel | ICC 25 | 14.00 | 1250.00 |
| 10/22/09 | Unknown Event | Crusaders Coliseum | 14.00 | 1236.00 |
| 10/20/09 | Trial of the Grand Crusader | Trial of the Grand Crusader | 14.00 | 1222.00 |
| 10/18/09 | Trial of the Grand Crusader | Trial of the Grand Crusader | 14.00 | 1208.00 |
| 10/15/09 | Crusaders Coliseum | Totc and Ony | 14.00 | 1194.00 |
| 10/13/09 | Crusaders Coliseum | TotC + Ulduar | 14.00 | 1180.00 |
| 10/11/09 | Crusaders Coliseum | Trial of the Grand Crusader - beast kill shot/Onyxia | 14.00 | 1166.00 |
| 10/08/09 | Unknown Event | Colosseum normal, Ulduar | 14.00 | 1152.00 |
| 10/06/09 | Raid Canceled | Raid Canceled | 10.00 | 1138.00 |
| 10/04/09 | Ulduar | Thorim Hard mode and a couple of tries on beasts Hc | 14.00 | 1128.00 |
| 10/01/09 | Crusaders Coliseum | Ony and Toc | 14.00 | 1114.00 |
| 09/29/09 | Ulduar | Ulduar | 14.00 | 1100.00 |
| 09/24/09 | Crusaders Coliseum | Crusaders' Coluseum normal, Onyxia | 14.00 | 1086.00 |
| 09/22/09 | Ulduar | Ulduar | 14.00 | 1072.00 |
| 09/13/09 | Crusaders Coliseum | TotC heroic + Ulduar | 10.00 | 1058.00 |
| 09/10/09 | Trial of the Crusader | Trial of the Crusader [5 bosses] | 14.00 | 1048.00 |
| 09/06/09 | Crusaders Coliseum | CotCr | 14.00 | 1034.00 |
| 09/03/09 | Crusaders Coliseum | Crusaders Coliseum | 14.00 | 1020.00 |
| 08/30/09 | Ulduar | Ulduar | 14.00 | 1006.00 |
| 08/27/09 | Trial of the Crusader / Ulduar | Trial of the Crusader [4 bosses] / Ulduar | 14.00 | 992.00 |
| 08/25/09 | Ulduar | Ulduar | 14.00 | 978.00 |
| 08/23/09 | Ulduar | Ulduar | 14.00 | 964.00 |
| 08/18/09 | Ulduar | Ulduar - Thorim HM tries/Mimi/AI | 14.00 | 950.00 |
| 08/16/09 | Ulduar | Ulduar | 14.00 | 936.00 |
| 08/13/09 | Crusaders Coliseum | Coliseum + Ulduar | 14.00 | 922.00 |
| 08/11/09 | The Obsidian Sanctum | canceled raid | 2.00 | 908.00 |
| 08/09/09 | Ulduar | Ulduar - Yogg killshot | 14.00 | 906.00 |
| 08/06/09 | Trial of the Crusader / Ulduar | Trial of the Crusader / Ulduar | 14.00 | 892.00 |
| 08/04/09 | Ulduar | Ulduar - Yogg | 14.00 | 878.00 |
| 08/02/09 | Ulduar | Ulduar | 14.00 | 864.00 |
| 07/09/09 | Ulduar | Ulduar | 14.00 | 850.00 |
| 07/07/09 | Ulduar | Ulduar | 14.00 | 836.00 |
| 06/30/09 | Ulduar | Tries on Yogg-Saron | 14.00 | 822.00 |
| 06/28/09 | Ulduar | Ulduar - Death of a lobster | 14.00 | 808.00 |
| 06/23/09 | Ulduar | Ulduar | 14.00 | 794.00 |
| 06/21/09 | Ulduar | ulduar | 14.00 | 780.00 |
| 06/18/09 | Ulduar | Ulduar | 14.00 | 766.00 |
| 06/16/09 | Ulduar | Ulduar | 14.00 | 752.00 |
| 06/14/09 | Ulduar | Ulduar | 14.00 | 738.00 |
| 06/11/09 | Ulduar | Ulduar | 14.00 | 724.00 |
| 06/09/09 | The Obsidian Sanctum | Sarth3D + Ulduar | 14.00 | 710.00 |
| 06/07/09 | Ulduar | Ulduar + S3D | 14.00 | 696.00 |
| 06/04/09 | Ulduar | Ulduar | 14.00 | 682.00 |
| 06/02/09 | Ulduar | Ulduar | 14.00 | 668.00 |
| 05/28/09 | Ulduar | Ulduar | 14.00 | 654.00 |
| 05/26/09 | Ulduar | Canceled raid | 2.00 | 640.00 |
| 05/24/09 | Ulduar | Ulduar | 14.00 | 638.00 |
| 05/19/09 | Ulduar | Ulduar Thorim dead | 14.00 | 624.00 |
| 05/17/09 | Ulduar | Ulduar | 14.00 | 610.00 |
| 05/12/09 | Ulduar | Freya down | 14.00 | 596.00 |
| 05/10/09 | Ulduar | Heroic Ulduar | 14.00 | 582.00 |
| 05/07/09 | Ulduar | 6 bosses down in Ulduar | 14.00 | 568.00 |
| 05/03/09 | Ulduar | Iron Council down | 14.00 | 554.00 |
| 04/23/09 | Ulduar | Ulduar | 14.00 | 540.00 |
| 04/21/09 | Ulduar | Ulduar | 14.00 | 526.00 |
| 04/19/09 | Ulduar | Tries on Deconstrucor | 14.00 | 512.00 |
| 04/16/09 | Ulduar | Tries on Sarth 3D and a stroll in Ulduar | 14.00 | 498.00 |
| 04/14/09 | The Obsidian Sanctum | OS + EoE | 10.00 | 484.00 |
| 04/09/09 | Heroic Naxxramas | Naxxramas | 14.00 | 474.00 |
| 04/07/09 | The Obsidian Sanctum | Sarth 2D | 12.00 | 460.00 |
| 04/05/09 | Heroic Naxxramas | Naxx + Malygos + VoA | 10.00 | 448.00 |
| 04/02/09 | Heroic Naxxramas | Naxxramas | 14.00 | 438.00 |
| 03/31/09 | The Obsidian Sanctum | Sartharion 2D | 8.00 | 424.00 |
| 03/29/09 | Heroic Naxxramas | End of Naxxramas, Malygos and the "boss" Archavon. | 12.00 | 416.00 |
| 03/26/09 | Heroic Naxxramas | Naxxramas | 14.00 | 404.00 |
| 03/24/09 | Heroic Naxxramas | Naxxramas | 14.00 | 390.00 |
| 03/22/09 | The Nexus: The Eye of Eternity | OS progress on 3D + Malygos | 14.00 | 376.00 |
| 03/19/09 | The Obsidian Sanctum | Progress Sarthation 3D | 14.00 | 362.00 |
| 03/17/09 | The Obsidian Sanctum | OS | 12.00 | 348.00 |
| 03/15/09 | The Nexus: The Eye of Eternity | Naxxramas + EoE | 12.00 | 336.00 |
| 03/08/09 | The Nexus: The Eye of Eternity | Naxxramas + Malygos | 12.00 | 324.00 |
| 03/05/09 | Heroic Naxxramas | Naxxramas | 14.00 | 312.00 |
| 03/01/09 | The Nexus: The Eye of Eternity | Malygos and Sartharion with 2 adds. | 12.00 | 298.00 |
| 02/26/09 | Heroic Naxxramas | Naxxramas full clear | 14.00 | 286.00 |
| 02/24/09 | The Obsidian Sanctum | Sartharion with two adds. | 12.00 | 272.00 |
| 02/22/09 | The Nexus: The Eye of Eternity | EoE + VoA | 14.00 | 260.00 |
| 02/19/09 | Heroic Naxxramas | Naxx full clear | 14.00 | 246.00 |
| 02/17/09 | The Nexus: The Eye of Eternity | Malygos | 8.00 | 232.00 |
| 02/15/09 | Heroic Naxxramas | Naxxramas + OS with 2 adds | 14.00 | 224.00 |
| 02/08/09 | Heroic Naxxramas | Naxxramas + Malygos | 14.00 | 210.00 |
| ... found 114 attended raid(s) / 100 per page | ||||
| 1 2 > |
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 03/09/10 | Reserve/Logged Early (after 22:00) | -7.00 |
| 10/22/09 | raided 2/reserved 2 | -4.00 |
| 09/10/09 | Reserve 1hr/Raided 3hrs | -2.00 |
| 08/09/09 | Raided 3hrs/Reserve 1hr | -2.00 |
| 06/18/09 | reserve/raided 1 hour | -6.00 |
| 06/07/09 | Reserve | -8.00 |
| 05/07/09 | raided 2 hours | -10.00 |
| 03/26/09 | raided 1 hour | -12.00 |
| 03/15/09 | joined late | -10.00 |
| 02/19/09 | reserve | -8.00 |
| 02/17/09 | reserve + logged early | -6.00 |
| 02/08/09 | reserve | -8.00 |
| 01/18/09 | Reserve + not online during the entire raid | -12.00 |
| 01/08/09 | Reserve | -8.00 |
| 01/06/09 | Reserve in 10 man. | -8.00 |
| 01/04/09 | Reserve and online during entire raid | -8.00 |
| ... found 16 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Heroic Naxxramas |
|
|
| Icecrown Citadel |
|
|
| The Nexus: The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|