![]() |
A World of Warcaft Guild on Dragonblight |
| Ambassadors of Truth: Chalima | |||||
|---|---|---|---|---|---|
| Earned: 1102.00 | Spent: 458.00 | Adjustment: -306.00 | Current: 338.00 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (01/04/09 - 02/18/10): 48% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/18/10 | Ice Crown Citadel | ICC 25 | 14.00 | 1102.00 |
| 02/04/10 | Icecrown Citadel | ICC 25 | 14.00 | 1088.00 |
| 02/02/10 | Ice Crown Citadel | Ice Crown Citadel 2 x10 man | 14.00 | 1074.00 |
| 01/28/10 | Icecrown Citadel | ICC 25+10 | 14.00 | 1060.00 |
| 01/26/10 | Icecrown Citadel | ICC 25 | 14.00 | 1046.00 |
| 01/24/10 | Icecrown Citadel | ICC 10: Team 2 | 14.00 | 1032.00 |
| 01/21/10 | Icecrown Citadel | ICC 10 + 25 | 14.00 | 1018.00 |
| 01/19/10 | ICC, or supposed to | Effectively cancelled. | 14.00 | 1004.00 |
| 01/17/10 | Ice Crown Citadel | Close tries on rotface | 14.00 | 990.00 |
| 01/12/10 | Icecrown Citadel | Tries on Thoese two good looking brothers, then a jaunt into Ulduar for the weekly raid | 14.00 | 976.00 |
| 12/13/09 | Icecrown Citadel | ICC 25, TotGC 10 and Ulduar 10 | 14.00 | 962.00 |
| 12/10/09 | Icecrown Citadel | First look at Icecrown Citadel | 14.00 | 948.00 |
| 12/08/09 | Coliseum | Coliseum 10 and 25, Heroic. | 14.00 | 934.00 |
| 12/06/09 | Trial of the Grand Crusader | Faction Champions Evening | 14.00 | 920.00 |
| 12/01/09 | Trial of the Crusader / Ulduar | Jeraxxus Fail/Start of Ulduar clear | 14.00 | 906.00 |
| 11/29/09 | Trial of the Grand Crusader | beasts hc down | 14.00 | 892.00 |
| 11/26/09 | Crusaders Coliseum | Crusaders Coliseum (normal and heroic) | 14.00 | 878.00 |
| 11/22/09 | Crusaders Coliseum | Coliseum Normal and Heroic | 14.00 | 864.00 |
| 10/29/09 | Crusaders Coliseum | TotC | 14.00 | 850.00 |
| 10/22/09 | Unknown Event | Crusaders Coliseum | 14.00 | 836.00 |
| 10/20/09 | Trial of the Grand Crusader | Trial of the Grand Crusader | 14.00 | 822.00 |
| 10/01/09 | Crusaders Coliseum | Ony and Toc | 14.00 | 808.00 |
| 09/10/09 | Trial of the Crusader | Trial of the Crusader [5 bosses] | 14.00 | 794.00 |
| 09/08/09 | Ulduar / Trial of the Crusader | Ulduar / Trial of the Crusader | 14.00 | 780.00 |
| 09/06/09 | Crusaders Coliseum | CotCr | 14.00 | 766.00 |
| 09/03/09 | Crusaders Coliseum | Crusaders Coliseum | 14.00 | 752.00 |
| 08/30/09 | Ulduar | Ulduar | 14.00 | 738.00 |
| 08/27/09 | Trial of the Crusader / Ulduar | Trial of the Crusader [4 bosses] / Ulduar | 14.00 | 724.00 |
| 08/25/09 | Ulduar | Ulduar | 14.00 | 710.00 |
| 08/18/09 | Ulduar | Ulduar - Thorim HM tries/Mimi/AI | 14.00 | 696.00 |
| 08/16/09 | Ulduar | Ulduar | 14.00 | 682.00 |
| 08/13/09 | Crusaders Coliseum | Coliseum + Ulduar | 14.00 | 668.00 |
| 08/11/09 | The Obsidian Sanctum | canceled raid | 2.00 | 654.00 |
| 08/09/09 | Ulduar | Ulduar - Yogg killshot | 14.00 | 652.00 |
| 08/06/09 | Trial of the Crusader / Ulduar | Trial of the Crusader / Ulduar | 14.00 | 638.00 |
| 07/30/09 | Ulduar | Ulduar | 14.00 | 624.00 |
| 07/28/09 | ulduar | Ulduar | 14.00 | 610.00 |
| 07/21/09 | Ulduar | Ulduar | 14.00 | 596.00 |
| 07/19/09 | Ulduar | Ulduar | 14.00 | 582.00 |
| 07/16/09 | Ulduar | Ulduar | 14.00 | 568.00 |
| 07/14/09 | Ulduar | Vezax + tries on Yogg-Saron | 14.00 | 554.00 |
| 07/12/09 | Ulduar | Ulduar | 14.00 | 540.00 |
| 07/07/09 | Ulduar | Ulduar | 14.00 | 526.00 |
| 06/28/09 | Ulduar | Ulduar - Death of a lobster | 14.00 | 512.00 |
| 06/18/09 | Ulduar | Ulduar | 14.00 | 498.00 |
| 05/17/09 | Ulduar | Ulduar | 14.00 | 484.00 |
| 05/10/09 | Ulduar | Heroic Ulduar | 14.00 | 470.00 |
| 05/03/09 | Ulduar | Iron Council down | 14.00 | 456.00 |
| 04/30/09 | Ulduar | First quarter cleared | 14.00 | 442.00 |
| 04/26/09 | Ulduar | Cancelled raid | 2.00 | 428.00 |
| 04/23/09 | Ulduar | Ulduar | 14.00 | 426.00 |
| 04/21/09 | Ulduar | Ulduar | 14.00 | 412.00 |
| 04/19/09 | Ulduar | Tries on Deconstrucor | 14.00 | 398.00 |
| 04/16/09 | Ulduar | Tries on Sarth 3D and a stroll in Ulduar | 14.00 | 384.00 |
| 04/09/09 | Heroic Naxxramas | Naxxramas | 14.00 | 370.00 |
| 04/05/09 | Heroic Naxxramas | Naxx + Malygos + VoA | 10.00 | 356.00 |
| 04/02/09 | Heroic Naxxramas | Naxxramas | 14.00 | 346.00 |
| 03/29/09 | Heroic Naxxramas | End of Naxxramas, Malygos and the "boss" Archavon. | 12.00 | 332.00 |
| 03/10/09 | The Obsidian Sanctum | VoA and tries Sartharion 3 adds, down with 2. | 10.00 | 320.00 |
| 03/08/09 | The Nexus: The Eye of Eternity | Naxxramas + Malygos | 12.00 | 310.00 |
| 03/05/09 | Heroic Naxxramas | Naxxramas | 14.00 | 298.00 |
| 02/26/09 | Heroic Naxxramas | Naxxramas full clear | 14.00 | 284.00 |
| 02/24/09 | The Obsidian Sanctum | Sartharion with two adds. | 12.00 | 270.00 |
| 02/19/09 | Heroic Naxxramas | Naxx full clear | 14.00 | 258.00 |
| 02/17/09 | The Nexus: The Eye of Eternity | Malygos | 8.00 | 244.00 |
| 02/15/09 | Heroic Naxxramas | Naxxramas + OS with 2 adds | 14.00 | 236.00 |
| 02/12/09 | Heroic Naxxramas | Naxx 4 wings | 14.00 | 222.00 |
| 02/10/09 | The Nexus: The Eye of Eternity | Malygos + VoA + OS | 12.00 | 208.00 |
| 02/08/09 | Heroic Naxxramas | Naxxramas + Malygos | 14.00 | 196.00 |
| 02/05/09 | Heroic Naxxramas | Naxx 3 wings | 14.00 | 182.00 |
| 02/03/09 | The Nexus: The Eye of Eternity | Archavon and Malygos tries, 16% | 14.00 | 168.00 |
| 02/01/09 | Heroic Naxxramas | Naxx + Sartharion | 14.00 | 154.00 |
| 01/29/09 | Heroic Naxxramas | 3 wings cleared | 14.00 | 140.00 |
| 01/27/09 | Heroic Naxxramas | Naxxramas + Malygos | 14.00 | 126.00 |
| 01/22/09 | Heroic Naxxramas | Heroic Naxx 3 wings | 14.00 | 112.00 |
| 01/18/09 | Heroic Naxxramas | Contruct + Sapph + KT | 14.00 | 98.00 |
| 01/15/09 | Heroic Naxxramas | Heroic Naxxramas | 14.00 | 84.00 |
| 01/13/09 | Heroic Naxxramas | Naxxramas + Obsidian Sanctum with 1 add | 14.00 | 70.00 |
| 01/11/09 | Heroic Naxxramas | Heroic Naxxrams | 14.00 | 56.00 |
| 01/08/09 | Heroic Naxxramas | Naxxramas, 2+2/3 wings down. | 14.00 | 42.00 |
| 01/06/09 | Heroic Naxxramas | First kills and first complete clear of Heroic Na | 14.00 | 28.00 |
| 01/04/09 | Heroic Naxxramas | Construct quarters cleared | 14.00 | 14.00 |
| ... found 82 attended raid(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| 12/06/09 | Reserve | -8.00 |
| 11/29/09 | Raid/reserve | -6.00 |
| 11/22/09 | Reserve | -8.00 |
| 10/29/09 | Reserve + logged early | -10.00 |
| 10/22/09 | raided 2/reserved 2 | -4.00 |
| 10/20/09 | Reserve 1hr/Raided 3hrs | -2.00 |
| 10/01/09 | reserve | -8.00 |
| 08/30/09 | reserve | -8.00 |
| 08/25/09 | Reserve/Logged early | -12.00 |
| 07/16/09 | Reserve/Logged early | -12.00 |
| 07/07/09 | raided 1 hour | -10.00 |
| 06/28/09 | Reserve + Logged Early | -12.00 |
| 06/18/09 | reserve | -8.00 |
| 05/17/09 | left early | -6.00 |
| 05/10/09 | logged early | -12.00 |
| 05/03/09 | Joined last hour | -12.00 |
| 04/23/09 | logged early | -12.00 |
| 04/16/09 | Reserve | -8.00 |
| 04/09/09 | left early | -12.00 |
| 04/05/09 | Reserve | -4.00 |
| 04/02/09 | logged early | -12.00 |
| 03/08/09 | raided 1 hour + logged early | -8.00 |
| 03/05/09 | reserve | -8.00 |
| 02/24/09 | Left early. | -6.00 |
| 02/15/09 | reserve | -8.00 |
| 02/12/09 | Reserve | -8.00 |
| 02/08/09 | logged early/not online during the entire raid | -12.00 |
| 02/05/09 | Left early | -8.00 |
| 02/01/09 | Reserve | -8.00 |
| 01/29/09 | Not present the entire raid | -6.00 |
| 01/27/09 | reserve + logged early | -12.00 |
| 01/22/09 | reserve + logged early | -12.00 |
| 01/18/09 | Reserve | -8.00 |
| 01/11/09 | Reserve | -8.00 |
| 01/06/09 | Reserve in 10 man. | -8.00 |
| ... found 35 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Crusaders Coliseum |
|
|
| Heroic Naxxramas |
|
|
| ICC, or supposed to |
|
|
| Icecrown Citadel |
|
|
| The Nexus: The Eye of Eternity |
|
|
| The Obsidian Sanctum |
|
|
| Trial of the Grand Crusader |
|
|
| Ulduar |
|
|